<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>ASE Propulsion Engineering - Blog</title>
	<link rel="alternate" type="text/html" href="http://www.asa-houston.org/Projects/Blog-Prop/index.php" />
	<modified>2012-02-06T20:58:14Z</modified>
	<author>
		<name>Engineering Staff</name>
	</author>
	<copyright>Copyright 2012, Engineering Staff</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.7.1">SPHPBLOG</generator>
	<entry>
		<title>Test Firing Day 2</title>
		<link rel="alternate" type="text/html" href="http://www.asa-houston.org/Projects/Blog-Prop/index.php?entry=entry090531-232401" />
		<content type="text/html" mode="escaped"><![CDATA[The team was in a great mood this morning after our successful test firing last night.  We started the day with another data and video review of the test firing and an inspection of the rocket motor and test stand in the daylight (was in great shape).  <br /><br />Since we had plenty of time before the planned 2pm public test firing, we took the opportunity to have a morning test firing using our alternative concrete nozzle.   This nozzle was manufactured by the team as a backup to our prime graphite/steel composite nozzle.   The concrete nozzle was cast using a mold created from the graphite nozzle, high strength concrete, an acrylic binder, and plenty of steel reinforcement.  <br /><br />The test firing was performed without complication, and the motor ran for a planned 5 seconds, reaching 2000 pounds of thrust:<br /><br /><img src="images/cropped_5_sec_pic.JPG" width="512" height="244" border="0" alt="" /><br /><br />The concrete nozzle performed very well during the test firing.  The throat diameter increased ~ XXX% during the burn, and the supersonic section of the nozzle sustained some erosion, but in general the nozzle performed well during the burn.  This type of nozzle is an adequate backup for ASA’s activities.  Here is a before and after image of the concrete nozzle:<br /><br /><br /><br />Later in the day, we prepared for our last test firing of the day.  We loaded the LOX tank to the 50% position using the liquid level monitoring system, loaded the rest of the alcohol (~XX gallons) and would have been ready for our 2pm test firing….had the LOX tank helium regulator not leaked.  When pressurized, the regulator would not control to the set pressure – it kept rising (much faster than LOX boiloff would have caused).  After the LOX tank was depressurized, our “red team” (Rob and Michael) went out to the test stand and repaired the regulator (needed a new teflon seal).  <br /><br />20 minutes later, the regulator was repaired and we were ready for the test firing.  After a short address to the crowd we counted down to our best test firing to date:  a 15 second burn at 2250 pounds of thrust.  The ISP is estimated to be ~210 seconds:<br /><br /><img src="images/In-run,_reduced.JPG" width="512" height="258" border="0" alt="" /><br /><br /><br />In this image, you can see the glass from the ablative liner that was deposited on the supersonic section of the nozzle.  This picture was taken after the 15 second burn:<br /><br /><br /><br />This was a very successful test firing weekend.  We had our typical hardware and software troubles but the team worked through them with ingenuity and patience.  <br />]]></content>
		<id>http://www.asa-houston.org/Projects/Blog-Prop/index.php?entry=entry090531-232401</id>
		<issued>2009-06-01T00:00:00Z</issued>
		<modified>2009-06-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Test Firing Day 1</title>
		<link rel="alternate" type="text/html" href="http://www.asa-houston.org/Projects/Blog-Prop/index.php?entry=entry090530-234954" />
		<content type="text/html" mode="escaped"><![CDATA[After a long day of plumbing and computer troubles, we ended the day with a 2 second test firing of the rocket motor - reaching 1700 lbs of thrust!   <br /><br />We began the day with several water flow tests to measure the alcohol system pressure drop with the new high pressure helium valve.  The new data matched the predictions well and provided a reasonable estimate for the LOX side pressure drop with the new helium valve without performing a water test on that system.  <br /><br />After the water flow test, we performed a cold flow test of the new LOX plumbing and level monitoring system:  Using liquid nitrogen to simulate liquid oxygen we loaded the LOX tank half full (identified using the new liquid level monitoring system) and let the system sit for ~30 minutes to allow ice to form.  Good results all around – no ice on the foam and no ice downstream of the main LOX valve.  At this point, we performed a complete hot fire simulation using the liquid nitrogen in the LOX system and water in the fuel system, demonstrating the correct operation of the rocket motor and computer control system.  During this test, we observed nitrogen leaking past the main LOX valve.  This leak was unacceptable and we spent the next two hours diagnosing and repairing the valve (needed a new teflon shim seal).<br /><br />After a few more hours of working through issues like the leaky valve, we filled the alcohol tank to the top and the LOX tank to the 25% fill mark (using the new level monitoring system).   At last we were ready to test fire the motor.  The first countdown occurred around 8:30 pm … but the countdown aborted due to lack of prime ignition!  We spent the next ~ 30 minutes pouring through the test data but could not determine why ignition did not occur.  Hence, we pressurized the system and tried the countdown again.  <br /><br />This time ignition occurred at the correct time during the countdown.   The motor ran for two seconds before the liquid oxygen ran out, reaching ~1700 pounds of thrust:<br /><br /><img src="images/Two_second_burn.JPG" width="512" height="211" border="0" alt="" /><br />]]></content>
		<id>http://www.asa-houston.org/Projects/Blog-Prop/index.php?entry=entry090530-234954</id>
		<issued>2009-05-31T00:00:00Z</issued>
		<modified>2009-05-31T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Fourth Work Day</title>
		<link rel="alternate" type="text/html" href="http://www.asa-houston.org/Projects/Blog-Prop/index.php?entry=entry090502-220615" />
		<content type="text/html" mode="escaped"><![CDATA[The propulsion team started the day by epoxying the thermocouple patch heaters around the six LOX tank level sensing thermocouples.   After a couple of rounds of testing, urethane foam was applied to the tank over the sensors.  <br /><br />Later in the day, the team installed the hopeful fix for our ignitor problems – a pre-mixer for the propane and compressed air.  This pre-mixer is located just upstream of the existing ignitor in the port previously occupied by a chamber pressure sensor and thermocouple.  The benefit of the pre-mixer was immediately obvious – smooth runs of the ignitor over a much wider range of mixture ratios.  With this success, the chamber pressure and ignitor temperature sensors were relocated and the ignition system work was postponed until further combustion testing could be performed in a better location.  <br /><br />In addition to this fix to the ignition system, two backup ignition methods have been identified and will be ready on test day in case they are needed: paper soaked in alcohol placed inside the combustion chamber to burn with the ignition system, and a remotely-ignited road flare to replace the ignition system.  <br /><br />The computer team performed several complete checks of the new software and rewired sensors today, a great milestone for their hard work.  <br /><br />We ended the day with several countdowns and aborts of the integrated propulsion/computer control system.  We’re in good shape for the upcoming test firings!<br />]]></content>
		<id>http://www.asa-houston.org/Projects/Blog-Prop/index.php?entry=entry090502-220615</id>
		<issued>2009-05-03T00:00:00Z</issued>
		<modified>2009-05-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Third Work Day</title>
		<link rel="alternate" type="text/html" href="http://www.asa-houston.org/Projects/Blog-Prop/index.php?entry=entry090425-202247" />
		<content type="text/html" mode="escaped"><![CDATA[The goal behind sensing the fluid level in the liquid oxygen tank is to reduce the time required to fill the liquid oxygen tank and to reduce the quantity of LOX wasted for a given test (i.e. just load the quantity of LOX needed for that test firing).  <br /><br />Today the computer and propulsion teams started the day by performing some fluid level experiments with external temperature sensors.  A simulated “tank” was created using 2” cast iron piping, sealed at one end.   The tank was insulated using several layers of pipe wrap, and a few thermocouples were mounted to the exterior of the tank, under the insulation.  The test fluid was alcohol, chilled to -100 deg F using dry ice.  When the tank was filled with cryogenic alcohol to various levels, the thermocouples quickly responded – those next to fluid indicated very cold temperatures, whereas those next to an empty part of the tank indicated a much warmer temperature.  Using this temperature difference, the level of alcohol in the tank could be readily determined, even if the tank was fully chilled and then part of the fluid was poured out (though not as fast, in this case).  <br /><br />The team was concerned, though, that the significant thermal sink of the liquid oxygen might make the results more difficult to determine in the actual application.  So, small patch heaters were made using the nichrome wire from a home heating pad.  The heaters ringed each thermocouple and when activated, the sensors next to fluid responded much differently than those next to an empty tank: the temperature indication of the sensors next to fluid did not rise as high as those next to gas, and when the heater power was turned off, the temperature of the sensors next to fluid decayed much faster than those next to gas.  <br /><br />Based on the success of this test and the simplicity of the sensors and heaters, this method was chosen for the LOX tank.   <br /><br />By the end of the day, a strip of foam insulation on the LOX tank was removed and the surface was prepped for the lox level sensing system. <br /><br />After the students left for the day, the LOX tank was taken to a safe area and six thermocouples were welded to the body of the LOX tank at the 5, 20, 25, 30, 50, and 75% full locations.  <br />]]></content>
		<id>http://www.asa-houston.org/Projects/Blog-Prop/index.php?entry=entry090425-202247</id>
		<issued>2009-04-26T00:00:00Z</issued>
		<modified>2009-04-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Second Work Day</title>
		<link rel="alternate" type="text/html" href="http://www.asa-houston.org/Projects/Blog-Prop/index.php?entry=entry090411-190255" />
		<content type="text/html" mode="escaped"><![CDATA[Today was a very productive day for the plumbing team, with a major focus on the LOX system.  Our main accomplishments were adding a dedicated nitrogen purge to the downstream side of the main lox valve (to reduce ice formation), swapping the LOX drain and vent valves (to increase the vent flowrate thereby reducing the time required to fill the LOX tank), and adding a larger vent line to the LOX tank (to increase the vent flowrate).  By the end of the day, the new lines were cleaned, installed, and insulated.<br /><br />The computer team spent most of the day working on sensors and making improvements to the test stand software.  Based on the remaining time before the May test firing, unfortunately, it looks like we will not be able to complete a new motor controller for this test firing.<br /><br />At the end of the day, the computer and propulsion teams brainstormed methods for sensing the level of liquid oxygen in the LOX tank without making major modifications to the tank itself.  The three most popular methods were an acoustic “tapping” method, a linear capacitance sensor (internal or external), and external temperature sensors.  More work on this next week.<br />]]></content>
		<id>http://www.asa-houston.org/Projects/Blog-Prop/index.php?entry=entry090411-190255</id>
		<issued>2009-04-11T00:00:00Z</issued>
		<modified>2009-04-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>First Work Day</title>
		<link rel="alternate" type="text/html" href="http://www.asa-houston.org/Projects/Blog-Prop/index.php?entry=entry090328-191043" />
		<content type="text/html" mode="escaped"><![CDATA[After a couple of volunteer planning sessions, the first student work day was today.  We spent the first part of the meeting reviewing the successes and failures of our last test firing and discussed goals and schedule.  The latter half of the meeting was spent cleaning, reassembling, and testing the test stand, plumbing, and computer system.   All of the components appear to work fine after long-term storage (all that could be tested in our shop at Boeing).   <br /><br />At the end of the meeting, we identified potential solutions to some of the lingering trouble spots with the rocket motor system (such as the ignitor, main lox valve, a couple of computer issues, and the duration of LOX loading).]]></content>
		<id>http://www.asa-houston.org/Projects/Blog-Prop/index.php?entry=entry090328-191043</id>
		<issued>2009-03-28T00:00:00Z</issued>
		<modified>2009-03-28T00:00:00Z</modified>
	</entry>
</feed>


