<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>ASE Computer Engineering - Blog</title>
	<link rel="alternate" type="text/html" href="http://www.asa-houston.org/Projects/Blog-CE/index.php" />
	<modified>2010-09-07T20:21:32Z</modified>
	<author>
		<name>No Author</name>
	</author>
	<copyright>Copyright 2010, No Author</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.7.1">SPHPBLOG</generator>
	<entry>
		<title>Rewiring and Testing</title>
		<link rel="alternate" type="text/html" href="http://www.asa-houston.org/Projects/Blog-CE/index.php?entry=entry090502-102755" />
		<content type="text/html" mode="escaped"><![CDATA[We spent the day doing some rewiring.  Some of our actuators from the previous tests were unreliable.  The propulsion team replaced those with pneumatic actuators.  We had to rework our switch box to make more 24v line available.<br /><br />Team created a test vessel to test out the concept of determining LOX load level.  We utilized a steel cylinder capped at one end and strapped thermocouples along the outside.  We utilized alcohol and dry ice (-110 degree) as our test solution.  As we gradually filled up the test vessel we determined that we could detect the loading level by the differences in the temperatures at various points on the cylinder.  This is the technique we will utilize on the LOX tank.  The team began mounting the thermocouples onto the LOX tank.]]></content>
		<id>http://www.asa-houston.org/Projects/Blog-CE/index.php?entry=entry090502-102755</id>
		<issued>2009-05-02T00:00:00Z</issued>
		<modified>2009-05-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Regroup for next firing</title>
		<link rel="alternate" type="text/html" href="http://www.asa-houston.org/Projects/Blog-CE/index.php?entry=entry090425-103117" />
		<content type="text/html" mode="escaped"><![CDATA[The Computer team has gotten back together to review needed changes in support of the upcoming test firing (May 30/31).  We need to redo some actuators, develop and test out a LOX load level indicator system, change our switch box to support more 24v lines, test out an updated igniter system, rework the ignition sequence to ensure we have combustion of the motor within a specified time window, and finally we need to perform end to end testing. ]]></content>
		<id>http://www.asa-houston.org/Projects/Blog-CE/index.php?entry=entry090425-103117</id>
		<issued>2009-04-25T00:00:00Z</issued>
		<modified>2009-04-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Finalizing configuration</title>
		<link rel="alternate" type="text/html" href="http://www.asa-houston.org/Projects/Blog-CE/index.php?entry=entry080420-231742" />
		<content type="text/html" mode="escaped"><![CDATA[Things are looking good for the next test firing in May.  The Prop team fixed the leaking LOX valve.  The computer team did some additional testing.  Tweaked a few parameters for optimizations, but essentially it is ready to go.  ]]></content>
		<id>http://www.asa-houston.org/Projects/Blog-CE/index.php?entry=entry080420-231742</id>
		<issued>2008-04-21T00:00:00Z</issued>
		<modified>2008-04-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Tweaks and fixes</title>
		<link rel="alternate" type="text/html" href="http://www.asa-houston.org/Projects/Blog-CE/index.php?entry=entry080212-231414" />
		<content type="text/html" mode="escaped"><![CDATA[During the test firing in November we burnt up one of the Accelerometers (it was mounted close to the mouth of the motor).  So we wired up a new Accelerometer.  The Prop team tweaked the main valve actuator so that it take ~3 seconds to open.  We modified the LabVIEW code to take this into account to determine when to turn off the ignitor.  <br /><br />]]></content>
		<id>http://www.asa-houston.org/Projects/Blog-CE/index.php?entry=entry080212-231414</id>
		<issued>2008-02-13T00:00:00Z</issued>
		<modified>2008-02-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Test Firing</title>
		<link rel="alternate" type="text/html" href="http://www.asa-houston.org/Projects/Blog-CE/index.php?entry=entry071202-230713" />
		<content type="text/html" mode="escaped"><![CDATA[We successfully fired the motor for the planned 20 seconds.  The computer system worked well.  A few minor issues included:<br /><br />- Our video machine hung up.  That is the computer at the test stand that has a Web Cam and a digital camera connected via USB.  We were controller that PC using VNC.  We lost connection to it and did not recover.   It turns out the driver for the USB Ethernet stick has bugs causing occasional hang-ups<br />- Our Motor display had connection problems.  We found out that we added a new parameter to the display.  It worked fine on the computer that controlling the firing but not remotely.  Reason was that we did not include that additional parameter into the LABViews data socket server.<br />- During the 2 days of testing and setup.  The PC that controls the firing lost connection twice to the monitoring computers (~600 feet away).  Same problem as the video PC.  Bad driver for the USB Ethernet.<br /><br />These minor things are fixed and ready for additional testing with the propulsion team.<br />]]></content>
		<id>http://www.asa-houston.org/Projects/Blog-CE/index.php?entry=entry071202-230713</id>
		<issued>2007-12-03T00:00:00Z</issued>
		<modified>2007-12-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Test day one</title>
		<link rel="alternate" type="text/html" href="http://www.asa-houston.org/Projects/Blog-CE/index.php?entry=entry070826-013633" />
		<content type="text/html" mode="escaped"><![CDATA[This is just a quick entry to report on test day one.  HOT!  Spent 1/2 of the day setting up and configuring the test stand.  We got our control computer setup... tested the wifi back to the control area.  All looked good.  Helped the Prop team do a lot of configuring.  Some of the Prop guys went off in a corner and did nothing but LOX cleaning for hours.  Also spent time chaining down the trailer.  We did ignitor testing, looks to be reliable and ready for the event.  Tomorrow morning we&#039;re getting out there early to setup for a set of cold flow/pressure tests and do a 5 second burn.   We&#039;ll spend 30 minutes with the team doing a couple simulations to ensure everyone knows their role...<br />]]></content>
		<id>http://www.asa-houston.org/Projects/Blog-CE/index.php?entry=entry070826-013633</id>
		<issued>2007-08-26T00:00:00Z</issued>
		<modified>2007-08-26T00:00:00Z</modified>
	</entry>
</feed>

